Kalki 2898 AD movie was released in the cinema hall on 27 June 2024, but this film is an action thriller film as well as excellent science fiction is also seen in it, due to which this film is known for earning a lot not only in India but all over the world. According to the report, the film was prepared by spending a budget of 600 crores in its budget,
but the film has completed more than 1038 crores box office collection on the worldwide box office collection. It has been completed 47 days in the theaters since its release and the film is expected to do a box office collection of about 0.60 crores in the 47-day box office collection. Here we are going to provide a complete analysis of their box office collection, which you get to see the information here.
Kalki 2898 AD 47 Days All Language Box Office Collection
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -75.68% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] | 27.50% |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] | 41.18% |
Day 22 [4th Thursday] | ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] | -58.33% |
Week 3 Collection | ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] | -56.34% |
Day 23 [4th Friday] | ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] | -3.33% |
Day 24 [4th Saturday] | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] | 110.34% |
Day 25 [4th Sunday] | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] | 37.70% |
Day 26 [4th Monday] | ₹ 1.65 Cr [Te: 0.6 Cr ; Ta: 0.09; Hi: 0.85; Ka: 0.02; Mal: 0.09] | -80.36% |
Day 27 [4th Tuesday] | ₹ 2 Cr [Te: 0.65 Cr ; Ta: 0.09; Hi: 1.15; Ka: 0.02; Mal: 0.09] | 21.21% |
Day 28 [4th Wednesday] | ₹ 1.7 Cr [Te: 0.5 Cr ; Ta: 0.09; Hi: 1; Ka: 0.02; Mal: 0.09] | -15.00% |
Day 29 [5th Thursday] | ₹ 1.65 Cr [Te: 0.55 Cr ; Ta: 0.09; Hi: 0.9; Ka: 0.02; Mal: 0.09] | -2.94% |
Week 4 Collection | ₹ 24.4 Cr [Te: 7.5 Cr ; Ta: 1.46; Hi: 13.9; Ka: 0.36; Mal: 1.18] | -56.51% |
Day 30 [5th Friday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.06; Hi: 0.75; Ka: 0.01; Mal: 0.03] | -24.24% |
Day 31 [5th Saturday] | ₹ 2.9 Cr [Te: 0.93 Cr ; Ta: 0.09; Hi: 1.8; Ka: 0.04; Mal: 0.04] | 132.00% |
Day 32 [5th Sunday] | ₹ 4 Cr [Te: 1.38 Cr ; Ta: 0.11; Hi: 2.4; Ka: 0.06; Mal: 0.05] | 37.93% |
Day 33 [5th Monday] | ₹ 1.05 Cr [Te: 0.54 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.02] | -73.75% |
Day 34 [5th Tuesday] | ₹ 0.95 Cr [Te: 0.39 Cr ; Ta: 0.03; Hi: 0.5; Ka: 0.01; Mal: 0.02] | -9.52% |
Day 35 [5th Wednesday] | ₹ 0.95 Cr [Te: 0.4 Cr ; Ta: 0.03; Hi: 0.49; Ka: 0.01; Mal: 0.02] | 0.00% |
Day 36 [6th Thursday] | ₹ 1 Cr [Te: 0.5 Cr ; Ta: 0.03; Hi: 0.45; Ka: 0.01; Mal: 0.01] | 5.26% |
Week 5 Collection | ₹ 12.1 Cr [Te: 4.54 Cr ; Ta: 0.38; Hi: 6.84; Ka: 0.15; Mal: 0.19] | -50.41% |
Day 37 [6th Friday] | ₹ 0.65 Cr [Te: 0.27 Cr ; Ta: 0.01; Hi: 0.35; Ka: 0.01; Mal: 0.01] | -35.00% |
Day 38 [6th Saturday] | ₹ 1.25 Cr [Te: 0.4 Cr ; Ta: 0.04; Hi: 0.77; Ka: 0.02; Mal: 0.02] | 92.31% |
Day 39 [6th Sunday] | ₹ 1.8 Cr [Te: 0.58 Cr ; Ta: 0.04; Hi: 1.1; Ka: 0.04; Mal: 0.04] | 44.00% |
Day 40 [6th Monday] | ₹ 0.5 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] | -72.22% |
Day 41 [6th Tuesday] | ₹ 0.48 Cr [Te: 0.2 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] | -4.00% |
Day 42 [6th Wednesday] | ₹ 0.48 Cr [Te: 0.18 Cr ; Ta: 0.01; Hi: 0.27; Ka: 0.01; Mal: 0.01] | 0.00% |
Day 43 [7th Thursday] | ₹ 0.45 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.25; Ka: 0.01; Mal: 0.01] | -6.25% |
Week 6 Collection | ₹ 5.61 Cr [Te: 2 Cr ; Ta: 0.13; Hi: 3.26; Ka: 0.11; Mal: 0.11] | -53.64% |
Day 44 [7th Friday] | ₹ 0.65 Cr [Te: 0.17 Cr ; Ta: 0.01; Hi: 0.45; Ka: 0.01; Mal: 0.01] | 44.44% |
Day 45 [7th Saturday] | ₹ 1.14 Cr [Te: 0.25 Cr ; Ta: 0.02; Hi: 0.85; Ka: 0.01; Mal: 0.01] | 75.38% |
Day 46 [7th Sunday] | ₹ 1.49 Cr [Te: 0.3 Cr ; Hi: 1.19] * rough data | 30.70% |
Day 47 [7th Monday] | ₹ 0.60 Cr * may earn | – |
Total | ₹ 645.44 Cr | – |
Kalki 2898 AD movie’s 47 days box office collection shows a box office collection of around 0.60 crores, where the total box office collection of the film is around 645.44 crores. The film is very good, which you can definitely enjoy once. In this film, you are shown a great story line, which is shown to you from Ved Purana to the story, in which you will see many big actors including Amitabh Bachchan and Prabhas acting in this film.
Worldwide Collection
- 45 Days India Net Collection ₹ 643.35 Cr
- 45 Days Worldwide Collection ₹ 1038.25 Cr
- 45 Days Overseas Collection ₹ 274.50 Cr
- 45 Days India Gross Collection ₹ 763.75 Cr
Kalki 2898 AD movie’s total worldwide box office collection according to the official report The worldwide box office collection of 1038.25 crores has been completed and the film has completed the earnings of 274.50 crores outside India and the movie has completed the box office collection of 763.75 crores on the India Gross Box Office Collection. In this way, the box office collection report of the film is of very high value, although the official report of the film has been released only for 45 days so far.
details
The name of the movie is Kalki 2898 AD, which has been released with a running time of 3 hours 1 minute. The film is a type of action thriller science fiction film, which has been released with a Universal Adult Certificate. Let us tell you that this Ashram was available to watch in theaters on 27 June 2024, which was released in multiple languages. This film is also available to watch in Telugu, Kannada, Hindi, Malayalam and Tamil languages.
In this film, you will see people This film is available to watch in formats like 2D, 3D, IMAX 2D, IMAX 3D and apart from this, the story line of this film is very simple and excellent. In its main star cast, you will see Prabhas, Deepika Padukone, Amitabh Bachchan, Kamal Hasan, Disha Patani and Saswata Chatterjee and many others acting in excellent style. This film has been directed by director Nag Ashwin who has made the film in a very excellent direction.
read more: Khel Khel Mein First Day Advance Booking; Akshay Kumar’s Comedy Drama Faces Weak Early Response