Advance booking of the film Khel Khel Mein has been started from Monday, how can it be, people have also started doing advance booking of this film, however, the advance booking of this film is going to be very weak, where Akshay Kumar’s film is seen in the country with a lot of weakness every time and in the coming time, many of his films are seen to flop continuously, where there is a lot of chance
According to this report, it is possible that this film of his may also prove to be a flop in the cinema hall, although if seen, his acting was seen to be very strong in the earlier times, but at the present time, somewhere in 2024, his film is being rejected a lot, the name of his upcoming film is
Khel Khel Mein, which will be released in theaters on 15 August 2024, it will be a Hindi language film to be seen with a full cinema with a running time of 2 hours 14 minutes, which is a completely comedy drama film to be seen
Khel Khel Mein 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 852195 | 1988 | 285 | 795 |
All India | – | 852195 [8.52 Lac] | 1988 | – | 795 |
Note: With Block Seats: 1866839 [18.67 Lac]
Khel Khel Mein State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Assam | 1.19 K [1.19 K] | 0% | 4 | 0 | 0 |
Bihar | 600 [600 ] | 0% | 8 | 0 | 0 |
Chhattisgarh | 2.29 K [19.96 K] | 1% | 7 | 0 | 0 |
Gujarat | 68 K [5.51 Lac] | 0% | 179 | 0 | 0 |
Haryana | 14.4 K [55.4 K] | 2% | 5 | 0 | 0 |
Jharkhand | 1.8 K [1.8 K] | 0% | 17 | 0 | 0 |
Karnataka | 1.1 K [20.94 K] | 0% | 8 | 0 | 0 |
Madhya Pradesh | 3.23 K [3.59 K] | 0% | 30 | 0 | 0 |
Maharashtra | 1.89 Lac [4.36 Lac] | 1% | 227 | 1 | 0 |
Odisha | 7.29 K [26.49 K] | 0% | 16 | 0 | 0 |
Punjab | 32.95 K [65.19 K] | 1% | 56 | 0 | 0 |
Rajasthan | 3.06 K [30.78 K] | 0% | 10 | 0 | 0 |
Uttar Pradesh | 17.03 K [17.03 K] | 1% | 38 | 0 | 0 |
Uttarakhand | 3.98 K [3.98 K] | 0% | 10 | 0 | 0 |
West Bengal | 1.59 Lac [1.59 Lac] | 10% | 28 | 0 | 3 |
Delhi | 3.47 Lac [4.59 Lac] | 2% | 144 | 0 | 6 |
Khel Khel Mein (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 3.47 Lac [4.59 Lac] | 2% | 144 | 0 | 6 |
Mumbai | 1.13 Lac [2.88 Lac] | 0% | 145 | 1 | 0 |
Pune | 50.42 K [1.22 Lac] | 1% | 70 | 0 | 0 |
Bengaluru | 1.1 K [20.94 K] | 0% | 8 | 0 | 0 |
Kolkata | 1.59 Lac [1.59 Lac] | 10% | 27 | 0 | 3 |
Ahmedabad | 25.88 K [55.76 K] | 0% | 67 | 0 | 0 |
Surat | 21.6 K [29.98 K] | 1% | 46 | 0 | 0 |
Jaipur | 3.06 K [3.06 K] | 1% | 5 | 0 | 0 |
Chandigarh | 7.87 K [7.87 K] | 1% | 16 | 0 | 0 |
Bhopal | 1.72 K [2.08 K] | 0% | 12 | 0 | 0 |
Lucknow | 17.03 K [17.03 K] | 1% | 38 | 0 | 0 |
Amritsar | 1.25 K [43.75 K] | 0% | 20 | 0 | 0 |
Dehradun | 3.98 K [3.98 K] | 0% | 10 | 0 | 0 |
Gandhinagar | 4.65 K [4.3 Lac] | 0% | 21 | 0 | 0 |
Guwahati | 1.19 K [1.19 K] | 0% | 4 | 0 | 0 |
Indore | 1.51 K [1.51 K] | 0% | 14 | 0 | 0 |
Jalandhar | 1.22 K [1.22 K] | 0% | 5 | 0 | 0 |
Jamnagar | 4.69 K [4.69 K] | 2% | 5 | 0 | 0 |
Ludhiana | 22.61 K [22.61 K] | 2% | 15 | 0 | 0 |
Nagpur | 5.3 K [5.3 K] | 2% | 6 | 0 | 0 |
Nashik | 20.7 K [20.7 K] | 5% | 6 | 0 | 0 |
Patna | 600 [600 ] | 0% | 5 | 0 | 0 |
Raipur | 2.29 K [19.96 K] | 1% | 5 | 0 | 0 |
Vadodara | 11.18 K [11.18 K] | 1% | 32 | 0 | 0 |
If we look at the report of their advance booking, then we can see here that they have completed advance booking of 8.52 lakh rupees in Hindi language in 2D cinema till now and in the coming time, their advance booking will be available till 15th August and then after that their box office collection
can be expected to be somewhere average box office collection or very low collection. Let us tell you that the film has been directed by the director Mudassar Aziz and this film is a type of comedy drama film. The running time of the film is around 2 hours 14 minutes.
And in their main star cast, you will see Akshay Kumar, Vaani Kapoor and Ammy Virk (as Harpreet Singh), Taapsee Pannu (as Harpreet Kaur), Aditya Seal (as Samar Tanwar), Pragya Jaiswal (as Nayna Mehra Tanwar), Fardeen Khan (as Kabir) doing excellent acting. The film is very good. which you can definitely see once
One Comment
Leave a ReplyOne Ping
Pingback:Kalki 2898 AD Box Office Collection Day 47; Record-Breaking ₹1038 Crores Worldwide in 47 Days" - skinfo news;- general trending news entertainment box office collection & more