Stree 2 movie will be released in the cinema on 15th August 2024, which will be released on the occasion of a national festival, so there is a high chance that many people will be very excited to see the film because if seen here, the star cast that has been mainly included in this film is Rajkumar Rao and Shraddha Kapoor in the lead role act, this film is being released in Hindi language with Today Cinema.
This is a comedy horror film, in this you will also get to see a song of Pawan Singh, which is being heard by a lot of people on YouTube at this time, let us tell you that many people were very excited to see his film and advance booking for this Stree 2 movie has been started through bookmyshow.com, which will be released in the cinema on the coming 15th August, those who want to watch the first show are already booking the tickets.
Stree 2 1st Day Advance Booking Gross
Language | Format | Gross | Tickets Sold | ATP | Shows |
---|---|---|---|---|---|
Hindi | 2D | 40522702.26 | 122858 | 270 | 4930 |
All India | – | 40522702 [4.05 Cr] | 122858 | – | 4930 |
Note: With Block Seats: 49360653 [4.94 Cr]
According to the data of the movie’s box office collection and advance booking gross, the film has completed an advance booking of 4.05 crores in Hindi language along with 2D cinema for the first day where the film has sold 1 lakh 22858 tickets and will be released for 4930 days.
Stree 2 State Wise 1st Day Advance Booking Reports [All Version]
State | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Assam | 3.64 Lac [4.02 Lac] | 18% | 29 | 0 | 8 |
Bihar | 7.07 Lac [9.88 Lac] | 14% | 86 | 7 | 8 |
Chhattisgarh | 9.52 Lac [10.74 Lac] | 12% | 115 | 6 | 15 |
Goa | 91.3 K [91.3 K] | 5% | 20 | 0 | 1 |
Gujarat | 13.58 Lac [27.23 Lac] | 2% | 910 | 7 | 13 |
Haryana | 1.86 Lac [2.63 Lac] | 2% | 106 | 0 | 0 |
Himachal Pradesh | 31.06 K [72.4 K] | 2% | 31 | 0 | 0 |
Jharkhand | 10.51 Lac [11.66 Lac] | 16% | 95 | 12 | 7 |
Karnataka | 24.49 Lac [26.43 Lac] | 16% | 182 | 31 | 15 |
Madhya Pradesh | 13.15 Lac [16.89 Lac] | 7% | 291 | 6 | 18 |
Maharashtra | 95.17 Lac [1.16 Cr] | 12% | 878 | 40 | 106 |
Odisha | 13.5 Lac [14.01 Lac] | 24% | 85 | 19 | 15 |
Punjab | 5.15 Lac [5.83 Lac] | 3% | 246 | 0 | 0 |
Rajasthan | 14.53 Lac [20.99 Lac] | 6% | 273 | 1 | 11 |
Tamil Nadu | 606 [606 ] | 0% | 5 | 0 | 0 |
Telangana | 76.41 K [2.19 Lac] | 17% | 4 | 0 | 0 |
Tripura | 13.86 K [88.96 K] | 2% | 16 | 0 | 0 |
Uttar Pradesh | 35.94 Lac [44.93 Lac] | 13% | 450 | 41 | 36 |
Uttarakhand | 4.21 Lac [5.86 Lac] | 6% | 82 | 0 | 2 |
West Bengal | 41.71 Lac [51.71 Lac] | 17% | 328 | 33 | 34 |
Delhi | 1.08 Cr [1.19 Cr] | 16% | 656 | 63 | 100 |
Jammu and Kashmir | 77.12 K [1.04 Lac] | 3% | 28 | 0 | 0 |
Stree 2 (Hindi) (2D) 1st Day Advance Booking Reports (Main Regions)
Region | Gross [With Block Seats] | Real Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
National Capital Region (NCR) | 1.08 Cr [1.19 Cr] | 16% | 656 | 63 | 100 |
Mumbai | 59.21 Lac [68.17 Lac] | 14% | 486 | 22 | 70 |
Pune | 23.41 Lac [32.85 Lac] | 12% | 184 | 8 | 25 |
Bengaluru | 24.14 Lac [25.95 Lac] | 20% | 149 | 28 | 15 |
Hyderabad | 76.41 K [2.19 Lac] | 17% | 4 | 0 | 0 |
Kolkata | 36.77 Lac [40.69 Lac] | 22% | 189 | 33 | 28 |
Ahmedabad | 6.72 Lac [10.72 Lac] | 3% | 320 | 7 | 11 |
Chennai | 606 [3.64 K] | 0% | 4 | 0 | 0 |
Surat | 2.11 Lac [4.91 Lac] | 1% | 184 | 0 | 1 |
Jaipur | 8.38 Lac [10.18 Lac] | 8% | 80 | 1 | 9 |
Chandigarh | 3.63 Lac [3.99 Lac] | 6% | 91 | 0 | 0 |
Bhopal | 4.18 Lac [4.51 Lac] | 18% | 30 | 0 | 10 |
Lucknow | 13.06 Lac [13.32 Lac] | 21% | 124 | 22 | 22 |
Mysuru (Mysore) | 12.84 K [12.84 K] | 3% | 5 | 0 | 0 |
Hubballi (Hubli) | 1.64 K [14.04 K] | 0% | 9 | 0 | 0 |
Mangaluru (Mangalore) | 9.6 K [9.6 K] | 2% | 5 | 0 | 0 |
Agra | 68.3 K [1.43 Lac] | 37% | 18 | 4 | 0 |
Amritsar | 20.81 K [50.07 K] | 0% | 41 | 0 | 0 |
Anand | 4.42 K [4.42 K] | 0% | 36 | 0 | 0 |
Asansol | 43.59 K [3.38 Lac] | 9% | 10 | 0 | 1 |
Aurangabad | 73.45 K [73.63 K] | 5% | 15 | 0 | 0 |
Bhavnagar | 300 [300 ] | 0% | 10 | 0 | 0 |
Bhawanipatna | 45.8 K [48.65 K] | 28% | 4 | 0 | 2 |
Bhubaneswar | 8.67 Lac [9.06 Lac] | 32% | 30 | 11 | 5 |
Dehradun | 3.12 Lac [3.54 Lac] | 13% | 36 | 0 | 1 |
Durgapur | 48.61 K [1.19 Lac] | 4% | 16 | 0 | 0 |
Gandhinagar | 75.51 K [4.96 Lac] | 2% | 50 | 0 | 0 |
Guwahati | 3.64 Lac [4.02 Lac] | 18% | 29 | 0 | 8 |
Gwalior | 1.95 Lac [2.13 Lac] | 12% | 26 | 1 | 2 |
Indore | 5.57 Lac [7.15 Lac] | 11% | 81 | 5 | 5 |
Jalandhar | 29.99 K [30.63 K] | 1% | 31 | 0 | 0 |
Jamnagar | 29.92 K [29.92 K] | 3% | 14 | 0 | 0 |
Jodhpur | 81.03 K [1.05 Lac] | 3% | 31 | 0 | 0 |
Kanpur | 5.33 Lac [5.75 Lac] | 14% | 36 | 4 | 3 |
Kolhapur | 45.86 K [47.2 K] | 6% | 10 | 0 | 0 |
Kota | 1.42 Lac [1.42 Lac] | 10% | 21 | 0 | 2 |
Ludhiana | 79.1 K [80.7 K] | 2% | 35 | 0 | 0 |
Nagpur | 6.26 Lac [6.43 Lac] | 32% | 33 | 8 | 6 |
Nashik | 1.82 Lac [2.74 Lac] | 10% | 30 | 1 | 3 |
Patiala | 12.64 K [12.64 K] | 1% | 10 | 0 | 0 |
Patna | 5.23 Lac [5.78 Lac] | 39% | 35 | 7 | 6 |
Raipur | 5.36 Lac [5.79 Lac] | 22% | 31 | 1 | 11 |
Rajkot | 30.4 K [88.76 K] | 2% | 32 | 0 | 0 |
Ranchi | 4.41 Lac [5.49 Lac] | 17% | 35 | 6 | 2 |
Siliguri | 1.77 Lac [2.06 Lac] | 11% | 15 | 0 | 3 |
Vadodara | 2.11 Lac [2.11 Lac] | 3% | 121 | 0 | 0 |
As soon as the advance booking of the film started, a lot of people have done advance booking in huge amounts and it is not seen anywhere that the discussions of the film are very much to be seen, due to which people will be very eager to see this film too. In this film, you will also get to see the best acting of Pankaj Tripathi.
If seen, in his main star cast, excellent acting is seen by Shraddha Kapoor, Rajkummar Rao (as Bicky), Pankaj Tripathi (as Rudra), Aparshakti Khurana (as Bitu), Abhishek Banerjee (as JD), Tamannaah Bhatia.
The film has been directed by the director of the film Amar Kaushik, while if seen, the film has been produced by the producers of this film Dinesh Vijan, Jyoti Deshpande, Maddock Films, Jio Studios, in this way this film is also very good to see and will be able to attract people in a very good way.
One Comment
Leave a ReplyOne Ping
Pingback:Khel Khel Mein First Day Advance Booking; Akshay Kumar's Comedy Drama Faces Weak Early ResponseKhel Khel Mein First Day Advance Booking Report - skinfo news;- general trending news entertainment box office collection & more